The Olympics start Wednesday and along with the coverage on NBC, there are the NBC Olympics and the Live Extra Apps. Live Extra is also available online. TV times are here.
No matter where you live in the United States, here is when each event will take place live. I'll link with results from IAAF's Olympic Coverage page as they happen.
Follow writing about running on Twitter, Facebook and Pinterest
Support the site and start here when you shop on Amazon.com
No matter where you live in the United States, here is when each event will take place live. I'll link with results from IAAF's Olympic Coverage page as they happen.
2012 London Olympic Games Athletics Schedule
Friday, August 3: | |||||
Morning Session | London | Pacific | Mountain | Central | Eastern |
Men’s Shot Put Qualification | 10:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM |
Women’s 100 Hurdles (Heptathlon) | 10:05 AM | 2:05 AM | 3:05 AM | 4:05 AM | 5:05 AM |
Women’s Triple Jump Qualification | 10:25 AM | 2:25 AM | 3:25 AM | 4:25 AM | 5:25 AM |
Women’s 100 Prelims | 10:40 AM | 2:40 AM | 3:40 AM | 4:40 AM | 5:40 AM |
Men’s 400 Hurdles Prelims | 11:15 AM | 3:15 AM | 4:15 AM | 5:15 AM | 6:15 AM |
Women’s High Jump (Heptathlon) | 11:15 AM | 3:15 AM | 4:15 AM | 5:15 AM | 6:15 AM |
Men’s Hammer Qualification | 11:20 AM | 3:20 AM | 4:20 AM | 5:20 AM | 6:20 AM |
Women’s 400 Prelims | 12:00 PM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM |
Men’s Hammer Qualification | 12:45 PM | 4:45 AM | 5:45 AM | 6:45 AM | 7:45 AM |
Men’s 3000 Steeplechase Semifinal | 1:00 PM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM |
Afternoon session | London | Pacific | Mountain | Central | Eastern |
Women’s Shot Put (Heptathlon) | 7:00 PM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM |
Women’s 100 Prelims | 7:05 PM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM |
Women’s Discus Qualification | 7:10 PM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM |
Men’s Long Jump Qualification | 7:50 PM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM |
Men’s 1500 Prelims | 8:05 PM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM |
Men’s Shot Put Final | 8:30 PM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM |
Women’s Discus Qualification | 8:35 PM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM |
Women’s 200 (Heptathlon) | 8:45 PM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM |
Women’s 10,000 Final | 9:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM |
Saturday, August 4: | |||||
Morning session | London | Pacific | Mountain | Central | Eastern |
Men’s 100 Prelims | 10:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM |
Women’s Long Jump (Heptathlon) | 10:05 AM | 2:05 AM | 3:05 AM | 4:05 AM | 5:05 AM |
Women’s Pole Vault Qualification | 10:20 AM | 2:20 AM | 3:20 AM | 4:20 AM | 5:20 AM |
Men’s 400 Prelims | 10:35 AM | 2:35 AM | 3:35 AM | 4:35 AM | 5:35 AM |
Women’s 3000 Steeplechase Semifinal | 11:35 AM | 3:35 AM | 4:35 AM | 5:35 AM | 6:35 AM |
Women’s Javelin (Heptathlon) | 11:40 AM | 3:40 AM | 4:40 AM | 5:40 AM | 6:40 AM |
Men’s 100 Prelims | 12:30 PM | 4:30 AM | 5:30 AM | 6:30 AM | 7:30 AM |
Women’s Javelin (Heptathlon) | 12:55 PM | 4:55 AM | 5:55 AM | 6:55 AM | 7:55 AM |
Afternoon session | London | Pacific | Mountain | Central | Eastern |
Men’s 20k Race Walk Final | 5:00 PM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM |
Men’s 400 Hurdles Semifinal | 7:00 PM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM |
Women’s Discus Final | 7:30 PM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM |
Women’s 100 Semifinal | 7:35 PM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM |
Men’s Long Jump Final | 7:55 PM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM |
Women’s 400 Semifinal | 8:05 PM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM |
Women’s 800 (Heptathlon) | 8:35 PM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM |
Men’s 10,000 Final | 9:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM |
Women’s 100 Final | 9:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM |
Sunday, August 5: | |||||
Morning session | London | Pacific | Mountain | Central | Eastern |
Women’s Marathon Final | 11:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM |
Afternoon session | London | Pacific | Mountain | Central | Eastern |
Women’s 400 Hurdles Prelims | 7:00 PM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM |
Men’s High Jump Qualification | 7:05 PM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM |
Women’s Triple Jump Final | 7:35 PM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM |
Men’s 100 Semifinal | 7:45 PM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM |
Men’s 1500 Semifinal | 8:15 PM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM |
Men’s Hammer Final | 8:20 PM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM |
Men’s 400 Semifinal | 8:40 PM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM |
Women’s 400 Final | 9:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM |
Men’s 3000 Steeplechase Final | 9:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM |
Men’s 100 Final | 9:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM |
Monday, August 6: | |||||
Morning session | London | Pacific | Mountain | Central | Eastern |
Men’s Discus Qualification | 10:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM |
Women’s 100 Hurdles Prelims | 10:05 AM | 2:05 AM | 3:05 AM | 4:05 AM | 5:05 AM |
Women’s Shot Put Qualification | 10:45 AM | 2:45 AM | 3:45 AM | 4:45 AM | 5:45 AM |
Men’s 800 Prelims | 10:50 AM | 2:50 AM | 3:50 AM | 4:50 AM | 5:50 AM |
Men’s Discus Qualification | 11:25 AM | 3:25 AM | 4:25 AM | 5:25 AM | 6:25 AM |
Women’s 1500 Prelims | 11:45 AM | 3:45 AM | 4:45 AM | 5:45 AM | 6:45 AM |
Afternoon session | London | Pacific | Mountain | Central | Eastern |
Women’s Pole Vault Final | 7:00 PM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM |
Women’s Shot Put Final | 7:15 PM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM |
Women’s 200 Prelims | 7:20 PM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM |
Women’s 400 Hurdles Semifinal | 8:15 PM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM |
Men’s 400 Hurdles Final | 8:45 PM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM |
Women’s 3000 Steeplechase Final | 9:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM |
Men’s 400 Final | 9:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
Tuesday, August 7: | |||||
Morning session | London | Pacific | Mountain | Central | Eastern |
Women’s Javelin Qualification | 10:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM |
Men’s 110 Hurdles Prelims | 10:10 AM | 2:10 AM | 3:10 AM | 4:10 AM | 5:10 AM |
Men’s Triple Jump Qualification | 10:45 AM | 2:45 AM | 3:45 AM | 4:45 AM | 5:45 AM |
Women’s 5000 Semifinal | 10:55 AM | 2:55 AM | 3:55 AM | 4:55 AM | 5:55 AM |
Women’s Javelin Qualification | 11:25 AM | 3:25 AM | 4:25 AM | 5:25 AM | 6:25 AM |
Men’s 200 Prelims | 11:50 AM | 3:50 AM | 4:50 AM | 5:50 AM | 6:50 AM |
Afternoon session | London | Pacific | Mountain | Central | Eastern |
Men’s High Jump Final | 7:00 PM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM |
Women’s Long Jump Qualification | 7:05 PM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM |
Women’s 100 Hurdles Semifinal | 7:15 PM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM |
Men’s Discus Final | 7:45 PM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM |
Men’s 800 Semifinal | 7:55 PM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM |
Women’s 200 Semifinal | 8:25 PM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM |
Women’s 100 Hurdles Final | 9:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
Men’s 1500 Final | 9:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM |
Wednesday, August 8: | |||||
Morning session | London | Pacific | Mountain | Central | Eastern |
Men’s Pole Vault Qualification | 10:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM |
Women’s Hammer Qualification | 10:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM |
Men’s 100 (Decathlon) | 10:10 AM | 2:10 AM | 3:10 AM | 4:10 AM | 5:10 AM |
Men’s 5000 Semifinal | 10:45 AM | 2:45 AM | 3:45 AM | 4:45 AM | 5:45 AM |
Men’s Long Jump (Decathlon) | 11:10 AM | 3:10 AM | 4:10 AM | 5:10 AM | 6:10 AM |
Women’s Hammer Qualification | 11:25 AM | 3:25 AM | 4:25 AM | 5:25 AM | 6:25 AM |
Women’s 800 Prelims | 11:35 AM | 3:35 AM | 4:35 AM | 5:35 AM | 6:35 AM |
Men’s Shot Put (Decathlon) | 12:50 PM | 4:50 AM | 5:50 AM | 6:50 AM | 7:50 AM |
Afternoon session | London | Pacific | Mountain | Central | Eastern |
Men’s High Jump (Decathlon) | 6:00 PM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM |
Men’s Javelin Qualification | 7:05 PM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM |
Men’s 110 Hurdles Semifinal | 7:15 PM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM |
Women’s 1500 Semifinal | 7:45 PM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM |
Women’s Long Jump Final | 8:05 PM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM |
Men’s 200 Semifinal | 8:10 PM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM |
Men’s Javelin Qualification | 8:35 PM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM |
Women’s 400 Hurdles Final | 8:45 PM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM |
Women’s 200 Final | 9:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
Men’s 110 Hurdles Final | 9:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM |
Men’s 400 (Decathlon) | 9:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
Thursday, August 9: | |||||
Morning session | London | Pacific | Mountain | Central | Eastern |
Men’s 110 Hurdles (Decathlon) | 9:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM |
Women’s High Jump Qualification | 9:30 AM | 1:30 AM | 2:30 AM | 3:30 AM | 4:30 AM |
Men’s Discus (Decathlon) | 9:55 AM | 1:55 AM | 2:55 AM | 3:55 AM | 4:55 AM |
Men’s 4x400 Relay semifinal | 11:35 AM | 3:35 AM | 4:35 AM | 5:35 AM | 6:35 AM |
Men’s Pole Vault (Decathlon) | 12:55 PM | 4:55 AM | 5:55 AM | 6:55 AM | 7:55 AM |
Afternoon session | London | Pacific | Mountain | Central | Eastern |
Men’s Javelin (Decathlon) | 6:30 PM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM |
Men’s Triple Jump Final | 7:20 PM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM |
Women’s 800 Semifinal | 7:30 PM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM |
Men’s Javelin (Decathlon) | 7:40 PM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM |
Men’s 800 Final | 8:00 PM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM |
Women’s 4x100 Relay Semifinal | 8:20 PM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM |
Men’s 200 Final | 8:55 PM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM |
Women’s Javelin Final | 9:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
Men’s 1500 (Decathlon) | 9:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM |
Friday, August 10: | |||||
Afternoon session | London | Pacific | Mountain | Central | Eastern |
Men’s Pole Vault Final | 7:00 PM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM |
Women’s 4x400 Relay Semifinal | 7:10 PM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM |
Women’s Hammer Final | 7:35 PM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM |
Men’s 4x100 Relay Semifinal | 7:45 PM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM |
Women’s 5000 Final | 8:05 PM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM |
Women’s 4x100 Relay Final | 8:40 PM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM |
Women’s 1500 Final | 8:55 PM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM |
Men’s 4x400 Relay Final | 9:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM |
Saturday, August 11: | |||||
Morning session | London | Pacific | Mountain | Central | Eastern |
Men’s 50k Race Walk Final | 9:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM |
Afternoon session | London | Pacific | Mountain | Central | Eastern |
Women’s 20k Race Walk Final | 5:00 PM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM |
Women’s High Jump Final | 7:00 PM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM |
Men’s Javelin Final | 7:20 PM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM |
Men’s 5000 Final | 7:30 PM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM |
Women’s 800 Final | 8:00 PM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM |
Women’s 4x400 Relay Final | 8:25 PM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM |
Men’s 4x100 Relay Final | 9:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
Sunday, August 12: | |||||
Morning session | London | Pacific | Mountain | Central | Eastern |
Men’s Marathon Final | 11:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM |
Follow writing about running on Twitter, Facebook and Pinterest
Support the site and start here when you shop on Amazon.com
Perfect! Thanks!
ReplyDeleteFANTASTIC!
ReplyDeleteThis is fantastic, thanks! I'd like to use it on our site, with your permission and credit back. Please let me know if that is OK.
ReplyDeleteNo problem! Pass it forward.
DeleteThanks!
ReplyDeleteThank you! I have a feeling I will be visiting this page a few times over the next few days!
ReplyDeleteThank you so much for this! Not sure I've closed this page once since T&F started.
ReplyDeleteDitto. I've come here first before going to the events online. Thanks.
ReplyDeleteThere are various sources through which fans can know cricket news.et20slam
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteCMA Awards 2021 Live Nashville's finest musicians gather to celebrate CMA Awards 2021 Live Stream Free and the year's top musicians and songs.
ReplyDeleteNashville's finest musicians gather to celebrate CMA Awards 2021 Live from Bridgestone Arena in Nashville Wednesday, Nov. 10 at 8 PM EST on ABC.
ReplyDelete